

Splitting the budget across specific target audiences based on the estimated cost per views:
| AUDIENCE | CPV | % OF BUDGET | STRATEGY |
|---|---|---|---|
| Users with interest in Doorbeen and Alia Bhatt + Her Movies (Custom Intent / Affinity) | High | 1-5% | Will increase our completion rates |
| Music Lovers, including users of Saavn, Gaana | Medium | 1-5% | Will increase our completion rates |
| Custom Intent of other channels (e.g. Sony Music) | High | 1-5% | Will increase our completion rates |
| Target Ads to Teasers / Promos of movies launching Around launch time | Medium | 1-5% | Will increase our completion rates |
| Broad Targeting: All India | Low | 70-80% | Will increase our Views nos. |
| Broad Targeting: Global | Lowest | 10-20% | Will increase our Views nos. |

Multiple Pan India &Global Campaigns
Video Thumbnail updated with every
Milestone of Views

8 million views in 24 hrs

26 million views

327K likes
